A few steps and stairs that's all it takes
Sweeps, scrubs and vacuums different floor types with powerful suction
Cutting-edge AI navigation for precise cleaning in small and complex environments.
Compact, light, and affordable powerful commercial cleaning at an affordable cost.

Detailed mapping technology enables systematic coverage and customized cleaning schedules.
Automatic charging stations ensure multiple 100% autonomous cleaning missions per day.
Quiet operation and compact design suitable for offices, retail, and commercial spaces.

Want to see our robots in action?
Our advanced robot is designed to enhance efficiency and elevate customer experience across various industries, including:
Cylindrical Brush Cleaning Robot
| Dimensions (L*W*H) | 19.7" (52cm) * 16.1" (42cm) * 19.3" (49cm) | Cleaning Brush Ground Pressure | 39.6 G/Cm² |
| Battery Options | Standard DC24, 20Ah | Squeegee Width | 15.7" (40cm) |
| Brush Head Type | Double Roller Brush | Maximum Velocity | 1.34 Mph (0.6 M/S) |
| Brush Cleaning Width | 13.7" (35cm) | Cleaning Part Distance To Side | <1.2" (3cm) |
| Gradeability | 10% (Transport) / 6% (Cleaning) | Pass Through Width/Height | 23.6" (60cm) / 23.6" (60cm) |
| Max Cleaning Efficiency | 8,138 Ft²/H (756 M²/H) | Trash Bin Capacity | 0.26 Gal (1L) |
| Edge Distance | 0 | Cleaning Detergents | Manual Or Through Dispenser |
| Quiet Operation | <65dB | Manual Drive | Standard |
| Gross Weight | 57 Lbs (26kg) (Without Water) | Cloud Platform | Standard |
| Charging Time | <2h | Sensors | |
| Clean Water Tank Volume | 2.6 Gal (10L) | Lidar, Depth Camera, Monocular Camera, Edge Sensor, Low Obstacle Sensor, Carpet Recognition Sensor | |
| Recovery Tank Volume | 3.9 Gal (15L) | ||

Experience the Future of Work—Today!
Book your free demo and see how our robots and AI solutions can transform your business, cut costs, and wow your customers.
